The Propaganda is Getting Dumber by the Minute - Here Are the Real Numbers
Pennsylvania
EXIT POLL BIDEN 50.5% TRUMP 47.5%
Pennsylvania: Trump vs. Biden | Morning Call | Biden 49, Trump 44 | Biden +5 |
Pennsylvania: Trump vs. Biden | The Hill/HarrisX | Biden 51, Trump 46 | Biden +5 |
Pennsylvania: Trump vs. Biden | Quinnipiac | Biden 51, Trump 44 | Biden +7 |
Pennsylvania: Trump vs. Biden | Franklin & Marshall* | Biden 50, Trump 44 | Biden +6 |
Georgia
EXIT POLL BIDEN 50.2% TRUMP 47.4%
Georgia: Trump vs. Biden | Trafalgar Group (R)* | Trump 50, Biden 45 | Trump +5 |
Georgia: Trump vs. Biden | WSB-TV/Landmark* | Trump 50, Biden 46 | Trump +4 |
Georgia: Trump vs. Biden | InsiderAdvantage* | Trump 48, Biden 46 | Trump +2 |
Georgia: Trump vs. Biden | Emerson | Trump 49, Biden 48 | Trump +1 |
Georgia: Trump vs. Biden | WSB-TV/Landmark* | Trump 48, Biden 47 | Trump +1 |
Georgia: Trump vs. Biden | PPP (D) | Trump 46, Biden 48 | Biden +2 |
Georgia: Trump vs. Biden | Monmouth* | Trump 46, Biden 50 | Biden +4 |
Georgia: Trump vs. Biden | Atlanta Journal-Constitution* | Trump 46, Biden 47 | Biden +1 |
Nevada
EXIT POLL BIDEN 50.1% TRUMP 43.9%
Nevada: Trump vs. Biden | Trafalgar Group (R)* | Biden 48, Trump 49 | Trump +1 |
Nevada: Trump vs. Biden | Emerson | Biden 49, Trump 47 | Biden +2 |
Nevada: Trump vs. Biden | Trafalgar Group (R)* | Biden 49, Trump 47 | Biden +2 |
Nevada: Trump vs. Biden | NY Times/Siena* | Biden 49, Trump 43 | Biden +6 |
Michigan
EXIT POLL BIDEN 54.1% TRUMP 44.9%
Michigan: Trump vs. Biden | CNBC/Change Research (D) | Biden 51, Trump 44 | Biden +7 |
Michigan: Trump vs. Biden | CNN* | Biden 53, Trump 41 | Biden +12 |
Michigan: Trump vs. Biden | Trafalgar Group (R)* | Biden 47, Trump 49 | Trump +2 |
Michigan: Trump vs. Biden | Detroit News/WDIV-TV | Biden 49, Trump 42 | Biden +7 |
Michigan: Trump vs. Biden | Reuters/Ipsos | Biden 52, Trump 43 | Biden +9 |
Michigan: Trump vs. Biden | U. of Wisconsin/YouGov | Biden 52, Trump 42 | Biden +10 |
Wisconsin
EXIT POLL BIDEN 53.0% TRUMP 45.0%
Wisconsin: Trump vs. Biden | CNBC/Change Research (D) | Biden 53, Trump 45 | Biden +8 |
Wisconsin: Trump vs. Biden | NY Times/Siena* | Biden 52, Trump 41 | Biden +11 |
Wisconsin: Trump vs. Biden | Reuters/Ipsos* | Biden 53, Trump 43 | Biden +10 |
Wisconsin: Trump vs. Biden | CNN* | Biden 52, Trump 44 | Biden +8 |
Wisconsin: Trump vs. Biden | Susquehanna* | Biden 49, Trump 46 | Biden +3 |
Wisconsin: Trump vs. Biden | Emerson | Biden 53, Trump 45 | Biden +8 |
Wisconsin: Trump vs. Biden | Reuters/Ipsos | Biden 53, Trump 44 | Biden +9 |
Wisconsin: Trump vs. Biden | U. of Wisconsin/YouGov | Biden 53, Trump 44 | Biden +9 |
GENERAL ELECTION
CURRENT BIDEN 50.6% 74.8 MIL TRUMP 47.7% 70.5 MIL
General Election: Trump vs. Biden | IBD/TIPP* | Biden 50, Trump 46 | Biden +4 |
General Election: Trump vs. Biden | NBC News/Wall St. Jrnl | Biden 52, Trump 42 | Biden +10 |
General Election: Trump vs. Biden | FOX News | Biden 52, Trump 44 | Biden +8 |
General Election: Trump vs. Biden | Harvard-Harris | Biden 54, Trump 46 | Biden +8 |
General Election: Trump vs. Biden | The Hill/HarrisX | Biden 49, Trump 45 | Biden +4 |
General Election: Trump vs. Biden | USA Today/Suffolk | Biden 52, Trump 44 | Biden +8 |
General Election: Trump vs. Biden | CNBC | Biden 51, Trump 40 | Biden +11 |
General Election: Trump vs. Biden | JTN/RMG Research* | Biden 51, Trump 44 | Biden +7 |
For comparison purposes, since we know where this is leading short-term anyway, could you post the 2000 election exit poll result, just the sum per cent number each one got even before all the extra bonus coverage the sheep got watching the hanging chad ballot count, etc.before the supremes got in on it.
ReplyDeleteWhich one, gore or shrub got the bigger number there?
I think you're misunderestimating their scheming & resolve, & what's coming!
ReplyDeleteEven i got a jolting shock just wandering over to mikey's site & just looking at the articles up the past 3-5 days.
You know him--he's the one who was hiding out in ecuador for about 5 years till he got the call about 2014 to invite himself in to be with his big buddy Al there in TX. Now rebranded as the addams family reloaded!
You got rudy g. spouting off about the awful voter ballot fraud.
u got that steve spook spouting off about how this whole sting was pre-planned & successfully snared those evil demon-rats.
on & on.
I think the election was too fraudulent to count as legitimate. I do not accept Biden as president and will not respect him as such.
ReplyDeleteI wonder: Will we bomb Iran? This was in the works under Trump, as we may recall, and Trump pulled the plug on it. Will Biden yield to Jewish pressure in this regard, as Trump did not, fond as he is of Jews?
Scott I think you got a little caught up in the PTB wanting Trump meme in this election even though that has some validity as I think they had exactly what they wanted either way. It started with the intelligence agencies spying on him during his campaign and then they and the Democrats trying to push him out of office from day one. Hillary coming out a month before the election declaring that the Democrats should not concede under any circumstances seemed a pretty in your face statement they would do whatever it takes to win. Then you had Comey showing up at his polling station wearing a Biden/Harris hat.
ReplyDeleteIn a normal election I agree with you that exit polls matter but in an election like this I don't know how much you can trust what people say to pollsters after they vote. Not when you had the number of irregularities and red flags that you had in this one which suggested fraud.